Difference between revisions of "Objects, Presence, Shape"

From indie Semiconductor Wiki
Jump to navigation Jump to search
(Shape Detection)
Line 12: Line 12:
 
= Presence Detection =
 
= Presence Detection =
  
Typical application: presence of objects or humans
+
Typical application: the presence of objects or humans
  
 
{| style="text-align:center; width:80%"
 
{| style="text-align:center; width:80%"
|style="background-color:#8FD341"|<span style="color: white">'''Characteristics of mmW-Radar IC'''</span>
+
|style="width: 34%; min-width: 250px; background-color:#f2f2f2"|<span style="color: black">'''Characteristics of mmW-Radar IC'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Typical Radar</br> Frequency'''</span>
+
|style="width: 13%; min-width: 120px; background-color:#f2f2f2"|<span style="color: black">'''Typical Radar</br> Frequency'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Recommended</br> Product Type'''</span>
+
|style="width: 22%; min-width: 120px; background-color:#f2f2f2"|<span style="color: black">'''Recommended</br> Product Type'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Recommended</br> Front End'''</span>
+
|style="width: 11%; min-width: 120px; background-color:#f2f2f2"|<span style="color: black">'''Recommended</br> Front End'''</span>
 
|-
 
|-
 
|style="text-align: left; padding-left: 1%; padding-right: 1%; vertical-align: top"|
 
|style="text-align: left; padding-left: 1%; padding-right: 1%; vertical-align: top"|
Line 41: Line 41:
  
 
{| style="text-align:center; width:80%"
 
{| style="text-align:center; width:80%"
|style="background-color:#8FD341"|<span style="color: white">'''Characteristics of mmW-Radar IC'''</span>
+
|style="width: 34%; min-width: 250px; background-color:#f2f2f2"|<span style="color: black">'''Characteristics of mmW-Radar IC'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Typical Radar</br> Frequency'''</span>
+
|style="width: 13%; min-width: 120px; background-color:#f2f2f2"|<span style="color: black">'''Typical Radar</br> Frequency'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Recommended</br> Product Type'''</span>
+
|style="width: 22%; min-width: 120px; background-color:#f2f2f2"|<span style="color: black">'''Recommended</br> Product Type'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Recommended</br> Front End'''</span>
+
|style="width: 11%; min-width: 120px; background-color:#f2f2f2"|<span style="color: black">'''Recommended</br> Front End'''</span>
 
|-
 
|-
 
|style="text-align: left; padding-left: 1%; padding-right: 1%; vertical-align: top"|
 
|style="text-align: left; padding-left: 1%; padding-right: 1%; vertical-align: top"|

Revision as of 14:07, 13 March 2021








1 Presence Detection

Typical application: the presence of objects or humans

Characteristics of mmW-Radar IC Typical Radar
Frequency
Recommended
Product Type
Recommended
Front End
  • Small IC dimensions / low price per unit
  • Wide selection of frequency bands
  • At frequencies beyond 100GHz with OnChip-antennas
  • Simple sensor architecture

24 GHz up to 120 GHz

Single Channel Transceiver / Receiver

TRX_024_006
TRX_024_007
TRX_120_001
TRA_120_002

2 Shape Detection

Typical application: gesture recognition

Characteristics of mmW-Radar IC Typical Radar
Frequency
Recommended
Product Type
Recommended
Front End
  • Wide selection of frequency bands

24 GHz up to 120 GHz

Multi Channel Transceiver / Receiver

T2R4_024_020
TR2_120_017