Difference between revisions of "Motion, Speed, Vibration"

From indie Semiconductor Wiki
Jump to navigation Jump to search
(Vital Sign Detection)
Line 16: Line 16:
  
 
{| style="text-align:center; width:80%"
 
{| style="text-align:center; width:80%"
|style="background-color:#8FD341"|<span style="color: white">'''Characteristics of mmW-Radar IC'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Characteristics of mmW-Radar IC'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Typical Radar</br> Frequency'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Typical Radar</br> Frequency'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Recommended</br> Product Type'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Recommended</br> Product Type'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Recommended</br> Front End'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Recommended</br> Front End'''</span>
 
|-
 
|-
 
|style="text-align: left; padding-left: 1%; padding-right: 1%; vertical-align: top"|
 
|style="text-align: left; padding-left: 1%; padding-right: 1%; vertical-align: top"|
Line 38: Line 38:
  
 
{| style="text-align:center; width:80%"
 
{| style="text-align:center; width:80%"
|style="background-color:#8FD341"|<span style="color: white">'''Characteristics of mmW-Radar IC'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Characteristics of mmW-Radar IC'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Typical Radar</br> Frequency'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Typical Radar</br> Frequency'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Recommended</br> Product Type'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Recommended</br> Product Type'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Recommended</br> Front End'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Recommended</br> Front End'''</span>
 
|-
 
|-
 
|style="text-align: left; padding-left: 1%; padding-right: 1%; vertical-align: top"|
 
|style="text-align: left; padding-left: 1%; padding-right: 1%; vertical-align: top"|
Line 59: Line 59:
  
 
{| style="text-align:center; width:80%"
 
{| style="text-align:center; width:80%"
|style="background-color:#8FD341"|<span style="color: white">'''Characteristics of mmW-Radar IC'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Characteristics of mmW-Radar IC'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Typical Radar</br> Frequency'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Typical Radar</br> Frequency'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Recommended</br> Product Type'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Recommended</br> Product Type'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Recommended</br> Front End'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Recommended</br> Front End'''</span>
 
|-
 
|-
 
|style="text-align: left; padding-left: 1%; padding-right: 1%; vertical-align: top"|
 
|style="text-align: left; padding-left: 1%; padding-right: 1%; vertical-align: top"|
Line 85: Line 85:
  
 
{| style="text-align:center; width:80%"
 
{| style="text-align:center; width:80%"
|style="background-color:#8FD341"|<span style="color: white">'''Characteristics of mmW-Radar IC'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Characteristics of mmW-Radar IC'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Typical Radar</br> Frequency'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Typical Radar</br> Frequency'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Recommended</br> Product Type'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Recommended</br> Product Type'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Recommended</br> Front End'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Recommended</br> Front End'''</span>
 
|-
 
|-
 
|style="text-align: left; padding-left: 1%; padding-right: 1%; vertical-align: top"|
 
|style="text-align: left; padding-left: 1%; padding-right: 1%; vertical-align: top"|
Line 110: Line 110:
  
 
{| style="text-align:center; width:80%"
 
{| style="text-align:center; width:80%"
|style="background-color:#8FD341"|<span style="color: white">'''Characteristics of mmW-Radar IC'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Characteristics of mmW-Radar IC'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Typical Radar</br> Frequency'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Typical Radar</br> Frequency'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Recommended</br> Product Type'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Recommended</br> Product Type'''</span>
|style="background-color:#8FD341"|<span style="color: white">'''Recommended</br> Front End'''</span>
+
|style="background-color:#f2f2f2"|<span style="color: black">'''Recommended</br> Front End'''</span>
 
|-
 
|-
 
|style="text-align: left; padding-left: 1%; padding-right: 1%; vertical-align: top"|
 
|style="text-align: left; padding-left: 1%; padding-right: 1%; vertical-align: top"|

Revision as of 13:05, 13 March 2021









1 Flow Rate Measurement

Typical application: flow rate of liquids

Characteristics of mmW-Radar IC Typical Radar
Frequency
Recommended
Product Type
Recommended
Front End
  • Small IC dimensions / low price per unit
  • Simple sensor architecture

24 GHz

Single Channel Transceiver / Receiver

TRX_024_006
TRX_024_007

2 Motion Detection

Typical application: gesture recognition, Human Machine Interfaces

Characteristics of mmW-Radar IC Typical Radar
Frequency
Recommended
Product Type
Recommended
Front End
  • Wide selection of frequency bands

24 GHz up to 120 GHz

Multi Channel Transceiver / Receiver

T2R4_024_020
TR2_120_017

3 Speed Measurement

Typical application: countless use cases in automation and moving vehicles

Characteristics of mmW-Radar IC Typical Radar
Frequency
Recommended
Product Type
Recommended
Front End
  • Small IC dimensions / low price per unit
  • Wide selection of frequency bands
  • At frequencies beyond 100GHz with OnChip-antennas
  • Simple sensor architecture

24 GHz up to 120 GHz

Single Channel Transceiver / Receiver

TRX_024_006
TRX_024_007
TRX_120_001
TRA_120_002

4 Vibration Detection

Typical application: device fault detection

Characteristics of mmW-Radar IC Typical Radar
Frequency
Recommended
Product Type
Recommended
Front End
  • Small IC dimensions / low price per unit
  • Wide selection of frequency bands
  • At frequencies beyond 100GHz with OnChip-antennas
  • Simple sensor architecture

60 GHz up to 120 GHz

Single Channel Transceiver / Receiver

TRX_120_001
TRA_120_002
TRA_120_031

5 Vital Sign Detection

Typical application: contactless monitoring of heartbeat and respiration, stroke prevention

Characteristics of mmW-Radar IC Typical Radar
Frequency
Recommended
Product Type
Recommended
Front End
  • Small IC dimensions / low price per unit
  • Wide selection of frequency bands
  • At frequencies beyond 100GHz with OnChip-antennas
  • Simple sensor architecture

120 GHz and beyond

Single Channel Transceiver / Receiver

TRX_120_001
TRA_120_002
TRA_120_031